Congratulations to the top students listed below for achieving 90% and higher in your May 2019 ICB exams!
| Full Name | Theory Provider | Subject | Exam Result |
| Jonathan Knott | ASORIP | Bookkeeping to Trial Balance | 100 |
| Nomvula Mashiane | Computer and Careers – Rustenburg | Bookkeeping to Trial Balance | 99 |
| Stuart Venish | SACOB South African College of Business | Bookkeeping to Trial Balance | 98 |
| Chantal Fourie | Optimi College | Business Literacy 1 | 98 |
| Audra Jonathan | Skills Academy Supported Learning | Bookkeeping to Trial Balance | 98 |
| Angie Erofeev | Skills Academy Supported Learning | Bookkeeping to Trial Balance | 98 |
| Karin Louw | Self studying | Business Literacy 1 | 98 |
| Minnie Mellett | Optimi College | Cost and Management Accounting | 98 |
| Kathleen Botha | Self studying | Bookkeeping to Trial Balance | 97 |
| Kim Rose | SACOB South African College of Business | Bookkeeping to Trial Balance | 97 |
| Chad Bower | Damelin – Pietermaritzburg | Bookkeeping to Trial Balance | 97 |
| Magdalena De Jager | IBTC – Sandton Correspondence | Business Literacy 2 | 97 |
| Magdalena De Jager | IBTC – Sandton Correspondence | Business Literacy 1 | 97 |
| Esna Marais | Self studying | Bookkeeping to Trial Balance | 97 |
| Karin Louw | Self studying | Business Literacy 2 | 97 |
| Crystall Barnard | IBTC – Sandton Correspondence | Business Literacy 1 | 97 |
| Megan Kichenbrand | IBTC – Sandton Correspondence | Business Literacy 1 | 97 |
| Ishan Singh | Self studying | Cost and Management Accounting | 97 |
| Bianke Stibor | Academic Institute of Exellence – Correspondence | Business Literacy 1 | 96 |
| Shalati Paxton | Optimi College | Business Literacy 2 | 96 |
| Shalati Paxton | Optimi College | Business Literacy 3 | 96 |
| Shalati Paxton | Optimi College | Business Literacy 1 | 96 |
| Kagiso Ramafoko | Self studying | Business Literacy 1 | 96 |
| Deon Mcnamara | SACOB South African College of Business | Bookkeeping to Trial Balance | 96 |
| Diane Nsengiyumva | Self studying | Bookkeeping to Trial Balance | 96 |
| Candice Hitge | SACOB South African College of Business | Bookkeeping to Trial Balance | 96 |
| Nadia Hanekom | Milpark Education – Correspondence | Business Literacy 2 | 96 |
| Nadia Hanekom | Milpark Education – Correspondence | Business Literacy 1 | 96 |
| Nadia Hanekom | Milpark Education – Correspondence | Business Literacy 3 | 96 |
| Karin Louw | Self studying | Business Literacy 3 | 96 |
| Maria Labuschagne | MSC Business College – Queenstown Correspondence | Financial Statements | 96 |
| Charnell Janse Van Vuuren | Academy of York | Cost and Management Accounting | 96 |
| Lauren Overton | Business Skills Institute – Correspondence | Cost and Management Accounting | 96 |
| Jonathan Antonie | Boston – Somerset West | Business Law & Accounting Control | 96 |
| Sunet Du Toit | Milpark Education – Correspondence | Financial Statements | 96 |
| Tasneem Jacobs | IBTC – Cape Town Correspondence | Cost and Management Accounting | 96 |
| Tazman Ivan | Damelin – Boksburg | Cost and Management Accounting | 96 |
| Megan Van Der Velde | Optimi College | Business Literacy 1 | 95 |
| Stephanie Holloway | Self studying | Bookkeeping to Trial Balance | 95 |
| Helga February | Self studying | Business Literacy 1 | 95 |
| Jia Li | UniCollege | Bookkeeping to Trial Balance | 95 |
| Lissa Mcdonald | SACOB South African College of Business | Bookkeeping to Trial Balance | 95 |
| Anika Joubert | Boston – Port Elizabeth | Bookkeeping to Trial Balance | 95 |
| Marjoleen Strydom | Self studying | Bookkeeping to Trial Balance | 95 |
| Krysten Rawlins | The Academy of Commerce and Accounting – Correspondence | Bookkeeping to Trial Balance | 95 |
| Genique Kriel | Academic Institute of Exellence – Correspondence | Cost and Management Accounting | 95 |
| Wamukendi Wanga | Damelin – Braamfontein | Business Law & Accounting Control | 95 |
| Makodi Comfort | Computer and Careers – Rustenburg | Financial Statements | 95 |
| Jermaine Mccarthy | Incredible Skills | Financial Statements | 95 |
| Roan Marshall | Africa Skills Village – George Correspondence | Cost and Management Accounting | 95 |
| Nicole Dos Santos | Self studying | Financial Statements | 95 |
| Michelle Brand | Optimi College | Cost and Management Accounting | 95 |
| Esperanza Sondlo | Gauteng College of Engineering & Technology | Cost and Management Accounting | 95 |
| Shirone Makriga | Alphabiz Solutions and Training Centre – Correspondence | Cost and Management Accounting | 95 |
| Bonisiwe Ndzinisa | Unigrad College | Corporate Strategy | 95 |
| Sophie Bugenimana | Transcollege | Management Accounting and Control Systems | 95 |
| Cheznique Olsen | Damelin – Boksburg | Cost and Management Accounting | 95 |
| Blessed Munyamana | Self studying | Business Literacy 1 | 94 |
| Megan Van Der Velde | Optimi College | Business Literacy 2 | 94 |
| Megan Van Der Velde | Optimi College | Business Literacy 3 | 94 |
| Elizna Swanepoel | NewBridge Graduate Institute – Klerksdorp | Bookkeeping to Trial Balance | 94 |
| Teresa Koortzen | SACOB South African College of Business | Bookkeeping to Trial Balance | 94 |
| Crystal Van Rooyen | Skills Academy Supported Learning | Business Literacy 1 | 94 |
| Crystal Van Rooyen | Skills Academy Supported Learning | Business Literacy 2 | 94 |
| Goitsemodimo Mokale | Computer and Careers – Rustenburg | Bookkeeping to Trial Balance | 94 |
| Lynn Van Der Merwe | Optimi College | Business Literacy 1 | 94 |
| Chané Mans | UniCollege | Bookkeeping to Trial Balance | 94 |
| Chantal Fourie | Optimi College | Business Literacy 2 | 94 |
| Henriette Coetzee | Optimi College | Business Literacy 1 | 94 |
| Bernice Wepener | Optimi College | Bookkeeping to Trial Balance | 94 |
| Christelle Pretorius | Optimi College | Bookkeeping to Trial Balance | 94 |
| Charmaine Van Der Walt | Self studying | Financial Statements | 94 |
| Roan Marshall | Africa Skills Village – George Correspondence | Financial Statements | 94 |
| Bontle Tshitso | Computer and Careers – Rustenburg | Financial Statements | 94 |
| Caroline Rubaya | Academy of York | Cost and Management Accounting | 94 |
| Jessica Papenfus | NewBridge Graduate Institute- Witbank | Human Resources Management & Labour Relations | 94 |
| Gesina Botes | Self studying | Financial Statements | 94 |
| Lauren Overton | Business Skills Institute – Correspondence | Financial Statements | 94 |
| Maritza Guthrie | Self studying | Business Law & Accounting Control | 94 |
| Michaela Moodley | Unigrad College | Corporate Strategy | 94 |
| Siboniso Sibanda | Self studying | Business Literacy 1 | 94 |
| Ramona Williams | Self studying | Financial Statements | 94 |
| Daphne Carstens | SACOB South African College of Business | Business Literacy 1 | 94 |
| Hendrik Kloppers | Skills Academy Supported Learning | Business Literacy 1 | 93 |
| Marcia Vermeulen | NewBridge Graduate Institute – Klerksdorp | Bookkeeping to Trial Balance | 93 |
| Lehandre Smuts | Optimi College | Business Literacy 1 | 93 |
| Zaahirah Rubidge | Aum IT Solutions | Bookkeeping to Trial Balance | 93 |
| Liesl De Wet | SACOB South African College of Business | Business Literacy 1 | 93 |
| Liesl De Wet | SACOB South African College of Business | Business Literacy 2 | 93 |
| Liesl De Wet | SACOB South African College of Business | Business Literacy 3 | 93 |
| Delon Moodley | SACOB South African College of Business | Business Literacy 1 | 93 |
| Shanaaz Cerfontyne | SACOB South African College of Business | Bookkeeping to Trial Balance | 93 |
| Crystal Van Rooyen | Skills Academy Supported Learning | Business Literacy 3 | 93 |
| Tanya Van Der Linde | Self studying | Bookkeeping to Trial Balance | 93 |
| Casandra Metzer | SACOB South African College of Business | Bookkeeping to Trial Balance | 93 |
| Lynn Van Der Merwe | Optimi College | Business Literacy 2 | 93 |
| Susan Van Wyk | The Academy of Commerce and Accounting | Bookkeeping to Trial Balance | 93 |
| Chantel Brody | MSC Business College – Queenstown Correspondence | Bookkeeping to Trial Balance | 93 |
| Genevieve Bronkhorst | UniCollege | Bookkeeping to Trial Balance | 93 |
| Jilian Westpfahl | Self studying | Bookkeeping to Trial Balance | 93 |
| Jessica White | Milpark Education – Correspondence | Business Literacy 1 | 93 |
| Martha Van Bergen | Centurion Academy – Centurion Correspondence | Bookkeeping to Trial Balance | 93 |
| Jade Zock | SACOB South African College of Business | Business Literacy 1 | 93 |
| Magdalena De Jager | IBTC – Sandton Correspondence | Business Literacy 3 | 93 |
| Walter-John Abrahams | Boston – George | Bookkeeping to Trial Balance | 93 |
| Gomotsang Moncho | Computer and Careers – Rustenburg | Bookkeeping to Trial Balance | 93 |
| Lizette Van Der Merwe | Self studying | Business Literacy 3 | 93 |
| Lizette Van Der Merwe | Self studying | Business Literacy 1 | 93 |
| Lizette Van Der Merwe | Self studying | Business Literacy 2 | 93 |
| Simeon Lazarus | Self studying | Cost and Management Accounting | 93 |
| Carin Van Aswegen | SACOB South African College of Business | Bookkeeping to Trial Balance | 93 |
| Lesego Matseleng | Computer and Careers – Rustenburg | Financial Statements | 93 |
| Maresa Koekemoer | Skills Academy Supported Learning | Income Tax Returns | 93 |
| Chantelle Pieters | Optimi College | Financial Statements | 93 |
| Bedilia Viljoen | Academy of York | Business Literacy 2 | 93 |
| Bedilia Viljoen | Academy of York | Business Literacy 1 | 93 |
| Teresa Gradidge | SACOB South African College of Business | Business Literacy 1 | 93 |
| Gabriela Calone | Optimi College | Financial Statements | 93 |
| Adele Hassall | Self studying | Financial Statements | 93 |
| Kazimla Maruluba | ELMI College – East London Correspondence | Payroll & monthly SARS returns | 93 |
| Lydia Colaco | Damelin – Boksburg | Cost and Management Accounting | 93 |
| Angela Gibson | Self studying | Management Accounting and Control Systems | 93 |
| Natalie Marimuthoo | Self studying | Financial Statements | 93 |
| Veronica Vermeulen | UniCollege | Cost and Management Accounting | 93 |
| Caroline Message | Self studying | Management Accounting and Control Systems | 93 |
| Deidré Khourie | UniCollege | Cost and Management Accounting | 93 |
| Laurinda Amoes | HC College | Management Accounting and Control Systems | 93 |
| Zamahlubi Ndlovu | Self studying | Business Literacy 1 | 93 |
| Bernadette De Swardt | Self studying | Income Tax Returns | 93 |
| Nadia Schoeman | Damelin – Boksburg | Cost and Management Accounting | 93 |
| Jessika Booth | Boston – Bellville | Business Literacy 3 | 92 |
| Jessika Booth | Boston – Bellville | Business Literacy 1 | 92 |
| Jessika Booth | Boston – Bellville | Business Literacy 2 | 92 |
| Mary Mohapi | Optimi College | Business Literacy 1 | 92 |
| Primrose Muneri | Self studying | Business Literacy 2 | 92 |
| Primrose Muneri | Self studying | Business Literacy 3 | 92 |
| Primrose Muneri | Self studying | Business Literacy 1 | 92 |
| Renaied Retief | NewBridge Graduate Institute – Centurion | Bookkeeping to Trial Balance | 92 |
| Chantal Fourie | Optimi College | Business Literacy 3 | 92 |
| Megan Pelser | ELMI College – East London | Bookkeeping to Trial Balance | 92 |
| Jessica White | Milpark Education – Correspondence | Bookkeeping to Trial Balance | 92 |
| André Van Der Walt | Damelin – Braamfontein Correspondence | Bookkeeping to Trial Balance | 92 |
| Jacqueline Franck | Academy of York | Bookkeeping to Trial Balance | 92 |
| Theunis Strydom | Self studying | Income Tax Returns | 92 |
| Raeesah Salejee | IBTC – Sandton Correspondence | Business Literacy 1 | 92 |
| Nopasika Mbuqe | Optimi College | Business Literacy 1 | 92 |
| Megan Kichenbrand | IBTC – Sandton Correspondence | Business Literacy 2 | 92 |
| Candice Marx | Optimi College | Financial Statements | 92 |
| Oratile Phiri | Self studying | Financial Statements | 92 |
| Palesa Moremi | Computer and Careers – Rustenburg | Financial Statements | 92 |
| Mandisa Ncetani | Self studying | Cost and Management Accounting | 92 |
| Anelda Van Der Merwe | Edge Business School | Cost and Management Accounting | 92 |
| Jacoba Blom | Self studying | Cost and Management Accounting | 92 |
| Alexsander Rost | Self studying | Bookkeeping to Trial Balance | 92 |
| Bedilia Viljoen | Academy of York | Business Literacy 3 | 92 |
| Teresa Gradidge | SACOB South African College of Business | Business Literacy 2 | 92 |
| Lynnel Steenbergen | UniCollege | Cost and Management Accounting | 92 |
| Almari Scholtz | Academy of York | Bookkeeping to Trial Balance | 92 |
| Carla Engelbrecht | Self studying | Bookkeeping to Trial Balance | 92 |
| Louise Warren | UniCollege | Cost and Management Accounting | 92 |
| Elaine Jansen Van Vuuren | Skills Academy Supported Learning | Business Law & Accounting Control | 92 |
| Ronel Duvenhage | NewBridge Graduate Institute- Witbank | Management | 92 |
| Este-Mari Leach | Incredible Skills | Business Management 2 | 92 |
| Michelle Nel | Credit Blende Training | Cost and Management Accounting | 92 |
| Mandy Alberts | SACOB South African College of Business | Business Literacy 3 | 92 |
| Mandy Alberts | SACOB South African College of Business | Business Literacy 1 | 92 |
| Mandy Alberts | SACOB South African College of Business | Business Literacy 2 | 92 |
| Iris Sambo | Unigrad College | Corporate Strategy | 92 |
| Jettie Goussard | Damelin – Cape Town Correspondence | Management Accounting and Control Systems | 92 |
| Cassandra Dube | Self studying | Business Literacy 1 | 91 |
| Tanya Wolvaardt | Skills Academy Supported Learning | Business Literacy 1 | 91 |
| Tanya Wolvaardt | Skills Academy Supported Learning | Business Literacy 2 | 91 |
| Meimei Dong | NewBridge Graduate Institute – Centurion | Bookkeeping to Trial Balance | 91 |
| Elizna Gravett | DCC FET Institution – Correspondence | Bookkeeping to Trial Balance | 91 |
| Nceba Banda | SACOB South African College of Business | Business Literacy 1 | 91 |
| Neo Sibanyoni | Self studying | Business Literacy 1 | 91 |
| Lynn Van Der Merwe | Optimi College | Business Literacy 3 | 91 |
| Amanda Jacobs | The Academy of Commerce and Accounting | Bookkeeping to Trial Balance | 91 |
| Mari Groenewald | Optimi College | Business Literacy 3 | 91 |
| Mari Groenewald | Optimi College | Business Literacy 1 | 91 |
| Mari Groenewald | Optimi College | Business Literacy 2 | 91 |
| Stella Kif | Optimi College | Business Literacy 1 | 91 |
| Candice Anderes | Damelin – Randburg | Bookkeeping to Trial Balance | 91 |
| Leatitia Sutton | UniCollege | Bookkeeping to Trial Balance | 91 |
| Lizl Rautenbach | Self studying | Bookkeeping to Trial Balance | 91 |
| Chrizaan Troch | Skills Academy Supported Learning | Business Literacy 2 | 91 |
| Chrizaan Troch | Skills Academy Supported Learning | Business Literacy 1 | 91 |
| Chrizaan Troch | Skills Academy Supported Learning | Business Literacy 3 | 91 |
| Lissa Mcdonald | SACOB South African College of Business | Business Literacy 1 | 91 |
| Lissa Mcdonald | SACOB South African College of Business | Business Literacy 2 | 91 |
| Maryann Steinleitner | Optimi College | Business Literacy 1 | 91 |
| Alfred Coetzee | Workplace Intergrated Training Solutions | Business Literacy 1 | 91 |
| Christiaan Bann | SACOB South African College of Business | Business Literacy 1 | 91 |
| Carmi Marais | Self studying | Bookkeeping to Trial Balance | 91 |
| Kelly Southwood | SACOB South African College of Business | Business Literacy 2 | 91 |
| Kelly Southwood | SACOB South African College of Business | Business Literacy 1 | 91 |
| Kelly Southwood | SACOB South African College of Business | Business Literacy 3 | 91 |
| Bekezela Tasiwa | Novel Academy | Bookkeeping to Trial Balance | 91 |
| Simeon Lazarus | Self studying | Financial Statements | 91 |
| Tsakani Sibiya | Damelin – Nelspruit | Corporate Strategy | 91 |
| Leon-Pierre Burns | Skills Academy Supported Learning | Cost and Management Accounting | 91 |
| Jermaine Mccarthy | Incredible Skills | Public Accounting Administration | 91 |
| Ntando Thabethe | Unigrad College | Cost and Management Accounting | 91 |
| Shimona Moodley | Academy of York | Financial Statements | 91 |
| Anne-Marie Gerber | Optimi College | Financial Statements | 91 |
| Ruth Blank | UniCollege | Cost and Management Accounting | 91 |
| Lynnette Deyzel | Self studying | Financial Statements | 91 |
| Chanelle Barnard | UniCollege | Cost and Management Accounting | 91 |
| Mndabazi Phiri | Unigrad College | Bookkeeping to Trial Balance | 91 |
| Tamarin Oosthuizen | SACOB South African College of Business | Business Literacy 1 | 91 |
| Lorna Leonard | Self studying | Management Accounting and Control Systems | 91 |
| Jodi Wolf | Self studying | Financial Statements | 91 |
| Retshegofaditswe Senatle | CTU Training – Pretoria | Business and Office Administration 2 | 91 |
| Magdalena Strydom | Optimi College | Business Literacy 1 | 91 |
| Unarine Ramabulana | MSC Business College – Louis Trichardt | Management | 91 |
| Zanele Dhlamini | Damelin – Cape Town Correspondence | Business Literacy 1 | 91 |
| Zelda Molver | SACOB South African College of Business | Management Accounting and Control Systems | 91 |
| Theresa Lotz | Skills Academy Supported Learning | Business Literacy 1 | 91 |
| Magda Scholtz | Optimi College | Business Literacy 1 | 91 |
| Mduduzi Manyoni | Boston – Arcadia | Business Literacy 1 | 90 |
| Phumzile Khanye | Falcon Business Institute | Business Literacy 1 | 90 |
| Stiaan Van Niekerk | Skills Academy Supported Learning | Business Literacy 1 | 90 |
| Stiaan Van Niekerk | Skills Academy Supported Learning | Business Literacy 2 | 90 |
| Stiaan Van Niekerk | Skills Academy Supported Learning | Business Literacy 3 | 90 |
| Thembi Ndzima | Optimi College | Business Literacy 1 | 90 |
| Scharnè Blaauw | NewBridge Graduate Institute – Klerksdorp | Bookkeeping to Trial Balance | 90 |
| Scharnè Blaauw | NewBridge Graduate Institute – Klerksdorp | Business Literacy 1 | 90 |
| Jaco Human | NewBridge Graduate Institute – Klerksdorp | Business Literacy 1 | 90 |
| Adidja Mudogo | Boston – Bedfordview | Business Literacy 3 | 90 |
| Adidja Mudogo | Boston – Bedfordview | Business Literacy 2 | 90 |
| Adidja Mudogo | Boston – Bedfordview | Business Literacy 1 | 90 |
| Prisca Nyathi | Transcollege – Correspondence | Bookkeeping to Trial Balance | 90 |
| Calvin Moloi | Skills Academy Supported Learning | Business Literacy 1 | 90 |
| Lize Preston | Optimi College | Business Literacy 1 | 90 |
| Grizelda Pretorius | NewBridge Graduate Institute – Centurion | Bookkeeping to Trial Balance | 90 |
| Jessica White | Milpark Education – Correspondence | Business Literacy 2 | 90 |
| Thamaray Padayachy | IBTC – Sandton Correspondence | Business Literacy 1 | 90 |
| Lizelle Van Der Merwe | Self studying | Business Literacy 3 | 90 |
| Lizelle Van Der Merwe | Self studying | Business Literacy 2 | 90 |
| Lizelle Van Der Merwe | Self studying | Business Literacy 1 | 90 |
| Loic Sumiye | The Institute of Hospitality and Commercial Studies | Bookkeeping to Trial Balance | 90 |
| Loic Sumiye | The Institute of Hospitality and Commercial Studies | Business Management 1 | 90 |
| Bianca Van Der Merwe | Academy of York | Business Literacy 1 | 90 |
| Tina Viljoen | Self studying | Payroll & monthly SARS returns | 90 |
| Radebe Plaatjies | Optimi College | Business Literacy 1 | 90 |
| Ellouise Kruger | Optimi College | Business Literacy 1 | 90 |
| Crystall Barnard | IBTC – Sandton Correspondence | Business Literacy 2 | 90 |
| Zita Rodrigues | Self studying | Computerised Bookkeeping | 90 |
| Enelless Lamya | Self studying | Business Literacy 1 | 90 |
| Susan Gerber | Exemption | Business Literacy 1 | 90 |
| Susan Gerber | Exemption | Business Literacy 3 | 90 |
| Susan Gerber | Exemption | Business Literacy 2 | 90 |
| Gift Mboweni | Boston – Potchefstroom | Financial Statements | 90 |
| Bhekumuzi Mavimbela | Academy Training Group | Financial Statements | 90 |
| Courtney Sears | Self studying | Payroll & monthly SARS returns | 90 |
| Caroline Rubaya | Academy of York | Financial Statements | 90 |
| Neikita Chimanzi | IBTC – Sandton Correspondence | Cost and Management Accounting | 90 |
| Zintle Reve | Optimi College | Financial Statements | 90 |
| Teresa Gradidge | SACOB South African College of Business | Business Literacy 3 | 90 |
| Andre Oberholzer | Self studying | Bookkeeping to Trial Balance | 90 |
| Jerant Horak | Self studying | Financial Statements | 90 |
| Therina-Marth Steyn | SACOB South African College of Business | Cost and Management Accounting | 90 |
| Zisanda Mdutyana | Varsity Institute of Science & Technology | Management Accounting and Control Systems | 90 |
| Beth Rubidge | Self studying | Cost and Management Accounting | 90 |
| Lerato Mothebe | NewBridge Graduate Institute- Witbank | Financial Statements | 90 |
| Rose-Ann Swart | Self studying | Management Accounting and Control Systems | 90 |
| Krystyn Carter | Skills Academy Supported Learning | Business Literacy 1 | 90 |
| Hannerie Gouws | Walvis Bay Learning Hub | Bookkeeping to Trial Balance | 90 |
| Leane Coetzee | SACOB South African College of Business | Income Tax Returns | 90 |
| Simone Bohr | NewBridge Graduate Institute – Centurion | Management Accounting and Control Systems | 90 |
| Brent Baldwin | Self studying | Management Accounting and Control Systems | 90 |
| Magda Scholtz | Optimi College | Business Literacy 2 | 90 |

