| Courtney Sears | Self studying | Management Accounting and Control Systems | 98 |
| Thembi Milazi | Unigrad College | Cost and Management Accounting | 97 |
| Beyonce Smith | Techtisa | Management Accounting and Control Systems | 96 |
| Jacobus Du toit | Unigrad College | Business Law & Accounting Control | 96 |
| Given Langa | Techtisa | Management Accounting and Control Systems | 96 |
| Mayuri Sookhlal | Techtisa | Cost and Management Accounting | 96 |
| Leane Coetzee | SACOB South African College of Business | Management Accounting and Control Systems | 95 |
| Sarah Modiba | Boston – Springs | Management | 95 |
| Nadine Greeff | Unicollege | Business Literacy 3 | 95 |
| Shevaun Haig | Incredible Skills | Business and Office Administration 2 | 94 |
| Nonkululeko Mahlalela | Unigrad College | Business Law & Accounting Control | 94 |
| Dikeledi Masogo | SA-German Training Services | Bookkeeping to Trial Balance | 94 |
| Linah Tshegofatso | SA-German Training Services | Bookkeeping to Trial Balance | 94 |
| Maritza Guthrie | Self studying | Corporate Strategy | 93 |
| Siphiwe Msibi | Unigrad College | Management Accounting and Control Systems | 93 |
| Anchen Botha | MSC Business College – Bloemfontein Correspondence | Management Accounting and Control Systems | 93 |
| Rina Van wyk | Unigrad College | Business Law & Accounting Control | 93 |
| Tayla Cooper | SACOB South African College of Business | Business Literacy 1 | 93 |
| Tinisha Sago | Incredible Skills | Business Literacy 2 | 93 |
| Vaughn Fourie | Self studying | Bookkeeping to Trial Balance | 93 |
| Lucia Ramaboa | Techtisa | Management Accounting and Control Systems | 92 |
| Jolene Adams | Academy of York | Business Literacy 2 | 92 |
| Vanitha Narainsamy | Damelin – Durban Overport | Business Law & Accounting Control | 92 |
| Sphephile Mthembu | Self studying | Management Accounting and Control Systems | 92 |
| Gerda Combrink | Unigrad College | Management Accounting and Control Systems | 92 |
| Martha Qaba | SAAHST | Marketing Management & Public Relations | 92 |
| Tayla Cooper | SACOB South African College of Business | Business Literacy 2 | 92 |
| Chante Du toit | SAAHST | Business and Office Administration 2 | 92 |
| Tshililo Rasalanavho | SA-German Training Services | Bookkeeping to Trial Balance | 92 |
| Naledi Dikgwatle | SA-German Training Services | Bookkeeping to Trial Balance | 92 |
| Natasha Chetty | Damelin – Durban Overport | Business Law & Accounting Control | 91 |
| Tsitsi Chikasa | Boston – Alberton | Business Law & Accounting Control | 91 |
| Mitelani Mathebula | Boston – Arcadia | Management | 91 |
| Liesl Linder | Academy of York | Business Literacy 2 | 91 |
| Kayla Labuschagne | Unicollege | Management Accounting and Control Systems | 91 |
| Tinisha Sago | Incredible Skills | Business Literacy 1 | 91 |
| Valda Botes | Incredible Skills | Business Literacy 1 | 91 |
| Kim Cochraine | Unigrad College | Business Literacy 1 | 91 |
| Ofentse Mahlatji | SACOB South African College of Business | Management Accounting and Control Systems | 90 |
| Teresa Koortzen | SACOB South African College of Business | Business Literacy 1 | 90 |
| Chelsea Fourie | Optimi College (Pty) Ltd | Cost and Management Accounting | 90 |
| Cheryl Laing | Intec College – Head Office | Income Tax Returns | 90 |
| Jacobus Maritz | Unigrad College | Business Literacy 1 | 90 |
| Raksha Singh | SACOB South African College of Business | Financial Reporting and Regulatory Framework | 90 |
| Sarah Modiba | Boston – Springs | Business and Office Administration 3 | 90 |
| Anzabeth Jacobs | Credit Blende Training | Management Accounting and Control Systems | 90 |
| Bianca Burger | Centurion Academy – Tygervalley | Management Accounting and Control Systems | 90 |
| Lungile Thobela | Unigrad College | Cost and Management Accounting | 90 |
| Emmarentia Swanepoel | SACOB South African College of Business | Bookkeeping to Trial Balance | 90 |
| Tinisha Sago | Incredible Skills | Business Literacy 3 | 90 |
| Mashika Ramela | Self studying | Business Literacy 1 | 90 |
| Antoinette Reed | Optimi College (Pty) Ltd | Business Literacy 3 | 90 |
| Charlene Cronjé | Unicollege | Bookkeeping to Trial Balance | 90 |
Missed a previous month’s Top Achievers? Follow our blogs for helpful study tips.

