Congratulations to the top students listed below for achieving 90% and higher in your October 2019 ICB exams!
| Full Name | Theory Provider | Subject | Exam Result |
| Chantel Mallinson | Self studying | Cost and Management Accounting | 98 |
| Wilmarie Steenkamp | Incredible Skills | Cost and Management Accounting | 96 |
| Lushane Lawrence | BDCE | Bookkeeping to Trial Balance | 95 |
| Grizelda Pretorius | NewBridge Graduate Institute – Centurion | Cost and Management Accounting | 95 |
| Timothy Wattrus | CTU Training – Stellenbosch | Business Literacy 1 | 94 |
| Lindokuhle Malaza | Damelin – Braamfontein | Cost and Management Accounting | 94 |
| Bronwyn Adams | CTU Training – Boksburg | Bookkeeping to Trial Balance | 93 |
| Carma Loots | NewBridge Graduate Institute – Centurion | Cost and Management Accounting | 93 |
| Andre Viljoen | Boston – Bedfordview | Cost and Management Accounting | 93 |
| Shivani Susai | Careers IT – Chatsworth | Cost and Management Accounting | 93 |
| Michael Ferreira | Unigrad College | Financial Statements | 92 |
| Goitsemodimo Mokale | Computer and Careers – Rustenburg | Payroll & monthly SARS returns | 92 |
| Kopano Tau | Self studying | Payroll & monthly SARS returns | 92 |
| Natalia Roach | CTU Training – Roodepoort | Business Literacy 1 | 92 |
| Renaied Retief | NewBridge Graduate Institute – Centurion | Cost and Management Accounting | 92 |
| Ntobeko Khumalo | Boston – Durban City | Cost and Management Accounting | 92 |
| Shamistha Soogreem | Durban University of Technology | Cost and Management Accounting | 92 |
| Samitha Singh | Careers IT – Chatsworth | Cost and Management Accounting | 92 |
| Aviwe Isaac | Port Elizabeth TVET College | Cost and Management Accounting | 92 |
| Mndabazi Phiri | Unigrad College | Financial Statements | 92 |
| Zandile Lubede | Unigrad College | Cost and Management Accounting | 92 |
| Nthabeleng Tsolo | Computer and Careers – Rustenburg | Payroll & monthly SARS returns | 91 |
| Lungile Ngwenya | Self studying | Business Literacy 1 | 91 |
| Forbes Museza | Charis City College – Pretoria | Computerised Bookkeeping | 91 |
| Precious Ndlovu | Jaylee Financial and Advisory Services | Bookkeeping to Trial Balance | 91 |
| Thami Masemene | Self studying | Cost and Management Accounting | 91 |
| Estie Meintjes | CTU Training – Boksburg | Business Literacy 1 | 91 |
| Tiffany Ravenscroft | CTU Training – Vereeniging | Business Literacy 2 | 91 |
| Tiffany Ravenscroft | CTU Training – Vereeniging | Business Literacy 3 | 91 |
| Tiffany Ravenscroft | CTU Training – Vereeniging | Business Literacy 1 | 91 |
| Edmundo Zwalo | Unigrad College | Cost and Management Accounting | 91 |
| Sanele Mncina | Mananga Centre | Cost and Management Accounting | 91 |
| Karabo Nyofane | NewBridge Graduate Institute – Centurion | Cost and Management Accounting | 91 |
| Deneesha Naidoo | Careers IT – Chatsworth | Cost and Management Accounting | 91 |
| Tashney Mc Quire | Self studying | Financial Statements | 91 |
| Ntombebongo Gaxamba | Port Elizabeth TVET College | Cost and Management Accounting | 91 |
| Mndabazi Phiri | Unigrad College | Cost and Management Accounting | 91 |
| Sibonile Madonsela | Damelin – Braamfontein | Business Literacy 1 | 91 |
| Salome Samudeni | Novel Academy | Payroll & monthly SARS returns | 91 |
| Zandile Lubede | Unigrad College | Financial Statements | 91 |
| Marcia Vermeulen | NewBridge Graduate Institute – Klerksdorp | Financial Statements | 90 |
| Ashley Tonkin | CTU Training – Pretoria | Business Literacy 1 | 90 |
| Ashley Tonkin | CTU Training – Pretoria | Business Literacy 2 | 90 |
| Ashley Tonkin | CTU Training – Pretoria | Business Literacy 3 | 90 |
| Estie Meintjes | CTU Training – Boksburg | Business Literacy 2 | 90 |
| Micaela De Brito | CTU Training – Vereeniging | Business Literacy 2 | 90 |
| Micaela De Brito | CTU Training – Vereeniging | Business Literacy 3 | 90 |
| Micaela De Brito | CTU Training – Vereeniging | Business Literacy 1 | 90 |
| Natasha Wilding | NewBridge Graduate Institute- Witbank | Business Literacy 2 | 90 |
| Natasha Wilding | NewBridge Graduate Institute- Witbank | Business Literacy 3 | 90 |
| Natasha Wilding | NewBridge Graduate Institute- Witbank | Business Literacy 1 | 90 |
| Gabsile Dlamini | Mananga Centre | Business Literacy 1 | 90 |
| Lesang Metswamere | NewBridge Graduate Institute – Klerksdorp | Financial Statements | 90 |
| Jo-Anne Prinsloo | NewBridge Graduate Institute – Centurion | Business Literacy 1 | 90 |
| Sikelelwa Gaxamba | Port Elizabeth TVET College | Cost and Management Accounting | 90 |
| Busisiwe Goduka | Port Elizabeth TVET College | Cost and Management Accounting | 90 |
| Natasha Roos | Incredible Skills | Business Law & Accounting Control | 90 |

