[av_image src=’https://www.icb.org.za/wp-content/uploads/2022/06/Top-Achievers-1030×579.png’ attachment=’27345′ attachment_size=’large’ copyright=” caption=” image_size=” styling=” align=’center’ font_size=” overlay_opacity=’0.4′ overlay_color=’#000000′ overlay_text_color=’#ffffff’ animation=’no-animation’ hover=” appearance=” link=” target=” title_attr=” alt_attr=” img_scrset=” lazy_loading=’disabled’ id=” custom_class=” template_class=” av_element_hidden_in_editor=’0′ av_uid=’av-l1adbhmm’ sc_version=’1.0′ admin_preview_bg=”][/av_image]
[av_textblock size=” av-medium-font-size=” av-small-font-size=” av-mini-font-size=” font_color=” color=” id=” custom_class=” template_class=” av_uid=’av-ky8egjrn’ sc_version=’1.0′ admin_preview_bg=”]
Well done to all those students that passed the May 2022 exams and a special congratulations to those that achieved 90% and higher:
[/av_textblock]
| Noxolo Makamo | ATTI – Nelspruit | Economics | 98% |
| Sharon Steenkamp | Intec College – Head Office | Financial Reporting and Regulatory Framework | 98% |
| Veronica Vermeulen | Unicollege | Management Accounting and Control Systems | 98% |
| Chane Pretorius | Incredible Skills | Business Law & Accounting Control | 97% |
| Chantel Bekker | Incredible Skills | Corporate Strategy | 97% |
| Jacobus Du Toit | Unigrad College | Cost and Management Accounting | 97% |
| Leane Coetzee | SACOB South African College of Business | Corporate Strategy | 97% |
| Methembe Mpofu | SA-German Training Services | Cost and Management Accounting | 97% |
| Nokukhanya Mkhomazi | ATTI – Nelspruit | Corporate Strategy | 97% |
| Noxolo Makamo | ATTI – Nelspruit | Human Resources Management & Labour Relations | 97% |
| Aliyah Van Willingh | Academy of York | Bookkeeping to Trial Balance | 96% |
| Frederik Breedt | Unicollege | Cost and Management Accounting | 96% |
| Mia-stella Bassani | Institute of Business Management of SA – Correspondence | Bookkeeping to Trial Balance | 96% |
| Michaela Moos | Court Campus | Corporate Strategy | 96% |
| Sharon Steenkamp | Intec College – Head Office | Corporate Strategy | 96% |
| Tayla Cooper | SACOB South African College of Business | Bookkeeping to Trial Balance | 96% |
| Zanele Mbangi | ATTI – Nelspruit | Economics | 96% |
| Nicolene Hornemann | Unicollege | Cost and Management Accounting | 95% |
| Nozipho Shabangu | SA-German Training Services | Management | 95% |
| Raksha Singh | SACOB South African College of Business | Income Tax Returns | 95% |
| Rina Van Wyk | Unigrad College | Cost and Management Accounting | 95% |
| Zanele Mbangi | ATTI – Nelspruit | Human Resources Management & Labour Relations | 95% |
| Augusta Bredenkamp | SACOB South African College of Business | Business Literacy 1 | 94% |
| Boitumelo Maseko | Damelin – Braamfontein | Income Tax Returns | 94% |
| Confidence Arries | ATTI – Nelspruit | Corporate Strategy | 94% |
| Kufasi Mahungele | Unigrad College | Cost and Management Accounting | 94% |
| Liaan Hubach | Intec College – Head Office | Financial Reporting and Regulatory Framework | 94% |
| Lucinda Delport | Unicollege | Cost and Management Accounting | 94% |
| Mbali Sithole | SAAHST | Human Resources Management & Labour Relations | 94% |
| Mbaliyethu Letswalo | ATTI – Nelspruit | Economics | 94% |
| Natasha Chetty | Damelin – Durban Overport | Cost and Management Accounting | 94% |
| Nonjabulo Xulu | Damelin – Braamfontein | Corporate Strategy | 94% |
| Simphiwe Shabangu | Transcollege – Correspondence | Corporate Strategy | 94% |
| Siphiwe Msibi | Unigrad College | Cost and Management Accounting | 94% |
| Andile Ngidi | Mananga Centre | Business Management 2 | 93% |
| Charmaine Pretorius | SACOB South African College of Business | Bookkeeping to Trial Balance | 93% |
| Cherize Smith | Centurion Academy – Witbank | Computerised Bookkeeping | 93% |
| Engela Broodryk | Self studying | Cost and Management Accounting | 93% |
| Genique Kriel | Academic Institute of Exellence- Correspondence | Financial Reporting and Regulatory Framework | 93% |
| Hermanus Grobler | Life Skills Facilitators | Financial Reporting and Regulatory Framework | 93% |
| Innocentia Mthombothi | ATTI – Nelspruit | Corporate Strategy | 93% |
| Maidence Tshito | Novel Academy | Corporate Strategy | 93% |
| Maureen Rooke | SACOB South African College of Business | Financial Reporting and Regulatory Framework | 93% |
| Nadine Botha | Unicollege | Management Accounting and Control Systems | 93% |
| Netsai Sarirambi | Damelin – Braamfontein | Cost and Management Accounting | 93% |
| Omphile Khumalo | Novel Academy | Corporate Strategy | 93% |
| Patience Malumane | ATTI – Nelspruit | Economics | 93% |
| Thandi Silinda | ATTI – Nelspruit | Economics | 93% |
| Adelaide Makwakwa | ATTI – Nelspruit | Economics | 92% |
| Annaline Moodley | Damelin – Durban Overport | Management Accounting and Control Systems | 92% |
| Beijine Baadjies | Novel Academy | Corporate Strategy | 92% |
| Candice Mohabir | Damelin – Randburg | Business Law & Accounting Control | 92% |
| Debbie-Lee Wilmans | ATTI – Nelspruit | Financial Reporting and Regulatory Framework | 92% |
| Johanna Van Dalen | Boston – Bedfordview | Human Resources Management & Labour Relations | 92% |
| Koketso Langa | Boston – Braamfontein | Management | 92% |
| Margaux Du Plooy | Unicollege | Cost and Management Accounting | 92% |
| Michelle Louw | SACOB South African College of Business | Financial Reporting and Regulatory Framework | 92% |
| Nadia Coetzee | Academy of York | Cost and Management Accounting | 92% |
| Nenette Oosthiuzen | Unigrad College | Management Accounting and Control Systems | 92% |
| Nokuthula Zwane | ATTI – Nelspruit | Human Resources Management & Labour Relations | 92% |
| Noreen Nyamusa | Damelin – Boksburg | Financial Reporting and Regulatory Framework | 92% |
| Phumelele Kunene | Mananga Centre | Business Management 2 | 92% |
| Rhoda Mahlombe | ATTI – Nelspruit | Corporate Strategy | 92% |
| Samantha Mayer | Unicollege | Management Accounting and Control Systems | 92% |
| Sylvia Champion | Damelin – Boksburg | Business Law & Accounting Control | 92% |
| Zvikomborero Tauro | Novel Academy | Financial Statements | 92% |
| Adelaide Makwakwa | ATTI – Nelspruit | Human Resources Management & Labour Relations | 91% |
| Andricha Viljoen | Amilak Training Center | Economics | 91% |
| Augusta Bredenkamp | SACOB South African College of Business | Business Literacy 3 | 91% |
| Cecilia Bestbier | Skills Academy Supported Learning | Bookkeeping to Trial Balance | 91% |
| Cherize Smith | Centurion Academy – Witbank | Business Literacy 2 | 91% |
| Coretta Sago | Incredible Skills | Financial Reporting and Regulatory Framework | 91% |
| Corina Letaoana | Damelin – Boksburg | Cost and Management Accounting | 91% |
| Elizabeth Schutte | Unigrad College | Cost and Management Accounting | 91% |
| Fezile Dlamini | Mananga Centre | Corporate Strategy | 91% |
| Gaboipewe Segwere | Novel Academy | Corporate Strategy | 91% |
| Gabrielle Hawthorn | Academic Institute of Exellence- Correspondence | Bookkeeping to Trial Balance | 91% |
| Grant Seath | Centurion Akademy – Irene | Business Literacy 1 | 91% |
| Happiness Mdaka | ATTI – Nelspruit | Corporate Strategy | 91% |
| Jacqueline Armstrong | Unicollege | Income Tax Returns | 91% |
| Kaylie-marie Brandon | SA-German Training Services | Human Resources Management & Labour Relations | 91% |
| Lindani Ntshalintshali | Mananga Centre | Corporate Strategy | 91% |
| Lindokuhle Malaza | Damelin – Braamfontein | Financial Reporting and Regulatory Framework | 91% |
| Lloyd Wilson | Novel Academy | Financial Reporting and Regulatory Framework | 91% |
| Marjoleen Strydom | Self studying | Management Accounting and Control Systems | 91% |
| Natasha Nkosi | ATTI – Nelspruit | Corporate Strategy | 91% |
| Nicole Jean Drake | Unicollege | Bookkeeping to Trial Balance | 91% |
| Nkgomotsang Ramosweu | Novel Academy | Financial Reporting and Regulatory Framework | 91% |
| Norma Gumede | SA-German Training Services | Management | 91% |
| Olesego Phalane | Novel Academy | Financial Reporting and Regulatory Framework | 91% |
| Patience Malumane | ATTI – Nelspruit | Human Resources Management & Labour Relations | 91% |
| Rhode Van Der Westhuizen | CTU Training – Vereeniging | Financial Management and Control | 91% |
| Sikhanyisiwe Mdluli | Self studying | Bookkeeping to Trial Balance | 91% |
| Siviwe Skhosana | Mananga Centre | Marketing Management & Public Relations | 91% |
| Tawanda Chandaengerwa | Unicollege | Cost and Management Accounting | 91% |
| Thembelihle Mncina | ATTI – Nelspruit | Economics | 91% |
| Amy Sonnekus | SACOB South African College of Business | Business Literacy 2 | 90% |
| Ashley Porter | SAAHST | Income Tax Returns | 90% |
| Atlegang Pelo | Self studying | Management | 90% |
| Chantel Bekker | Incredible Skills | Financial Reporting and Regulatory Framework | 90% |
| Coenrad Van Der Bergh | Unicollege | Business Literacy 1 | 90% |
| Funiwe Mathonsi | ATTI – Nelspruit | Corporate Strategy | 90% |
| Jabulile Kubheka | Damelin – Braamfontein | Management Accounting and Control Systems | 90% |
| Janine Beneke | Self studying | Financial Statements | 90% |
| Karabo Modise | Novel Academy | Corporate Strategy | 90% |
| Keorapetse Matsepe | Skills Academy Supported Learning | Financial Reporting and Regulatory Framework | 90% |
| Lesego Thambe | Novel Academy | Corporate Strategy | 90% |
| Malatji Mabotja | Boston – Polokwane | Management | 90% |
| Melinda Morcom | Damelin – Boksburg | Business Law & Accounting Control | 90% |
| Mildred Mkansi | Novel Academy | Corporate Strategy | 90% |
| Nadia White | ELMI College – East London Correspondence | Financial Statements | 90% |
| Nokwanda Sibanyoni | ATTI – Nelspruit | Human Resources Management & Labour Relations | 90% |
| Nokwanda Sibanyoni | ATTI – Nelspruit | Economics | 90% |
| Nolwazi Sweba | ATTI – Nelspruit | Corporate Strategy | 90% |
| Nolwazi Sweba | ATTI – Nelspruit | Financial Reporting and Regulatory Framework | 90% |
| Nombuyiselo Mboyi | Damelin – Boksburg | Financial Reporting and Regulatory Framework | 90% |
| Nomthandazo Mashaba | ATTI – Nelspruit | Economics | 90% |
| Nonkululeko Setenane | Damelin – Randburg | Business Law & Accounting Control | 90% |
| Nthabiseng Gxota | Novel Academy | Financial Reporting and Regulatory Framework | 90% |
| Oriel Vundla | Damelin – Braamfontein | Cost and Management Accounting | 90% |
| Phemelo Segalwe | Novel Academy | Financial Reporting and Regulatory Framework | 90% |
| Rose Ramachela | Novel Academy | Corporate Strategy | 90% |
| Shibe Kau | Boston – Randburg | Management | 90% |
| Tanja Grobler | SACOB South African College of Business | Business Law & Accounting Control | 90% |
| Thabang Motaung | Novel Academy | Corporate Strategy | 90% |
| Thandi Silinda | ATTI – Nelspruit | Human Resources Management & Labour Relations | 90% |
| Thembelihle Mncina | ATTI – Nelspruit | Human Resources Management & Labour Relations | 90% |
| Tswarelo Msimango | ATTI – Nelspruit | Human Resources Management & Labour Relations | 90% |
| Wilmari Swanepoel | Court Campus | Financial Reporting and Regulatory Framework | 90% |
| Yondela September | Boston – Mthatha | Corporate Strategy | 90% |
| Yvonne Botha | Self studying | Financial Reporting and Regulatory Framework | 90% |
| Yvonne Jacobs | Unicollege | Management Accounting and Control Systems | 90% |
| Zanele Mpila | ATTI – Nelspruit | Corporate Strategy | 90% |

