The list for the February 2026 ICB Top Achievers are out!
Have a look to see if you made the list and achieved an overall mark of 90% or higher: Congratulations for making the list! Your hard work has paid off and you can be proud!
| Full Name | Theory Provider | Exam Result |
| Hannelie Venter | SACOB South African College of Business | 98 |
| Bianca Roets | Skills Academy Supported Learning | 95 |
| Stephanie Els | SA Accounting Academy – Correspondence | 94 |
| Lebohang Maoeng | Self studying | 93 |
| Hannelie Venter | SACOB South African College of Business | 92 |
| Eugene Myburgh | SACOB South African College of Business | 91 |
| Caryn-Leigh Lombard | Unigrad College | 91 |
| Chantelle Etsebeth | SA Accounting Academy – Correspondence | 91 |
| Tasneem Jacobs | IBTC – Cape Town Correspondence | 91 |
| Hannelie Venter | SACOB South African College of Business | 91 |
| Linda Naude | SACOB South African College of Business | 90 |
| Savannah Chinn | Skills Academy Supported Learning | 90 |
Remember: The top achievers are those students who achieved an overall mark of 90% or higher in the respective subject. This mark includes their final mark which consists of the tests, assignments and the final exam that was written.
Want to know how the marks are made up? Have a look at this article – How are the marks made up?
Missed a previous month’s Top Achievers? Have a look here and remember to follow our blogs for helpful study tips.

