![]() | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Feb 2026 | Mar 2026 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Online | Paper | Online | Online | Paper | Online | Online | Paper | Online | Online | Paper | |
![]() | All Students | All Students | All Students | All Students | Classroom Students | All Students | All Students | All Students | All Students | All Students | Classroom Students |
|
![]() |
||||||||||||
Closing Date | Fri | 28 Feb 2025 | 28 Mar 2025 | 25 Apr 2025 | 30 May 2025 | 27 Jun 2025 | 25 Jul 2025 | 29 Aug 2025 | 26 Sep 2025 | 24 Oct 2025 | 26 Dec 2025 | 23 Jan 2026 |
Last Date to Postpone | Fri | 21 Mar 2025 | 18 Apr 2025 | 16 May 2025 | 20 Jun 2025 | 18 Jul 2025 | 15 Aug 2025 | 19 Sep 2025 | 17 Oct 2025 | 14 Nov 2025 | 16 Jan 2026 | 13 Feb 2026 |
Last Date of PoE Completion | Wed | 2 Apr 2025 | 30 Apr 2025 | 28 May 2025 | 2 Jul 2025 | 30 Jul 2025 | 27 Aug 2025 | 1 Oct 2025 | 29 Oct 2025 | 26 Nov 2025 | 28 Jan 2026 | 25 Feb 2026 |
Results Release Date | Fri | 23 May 2025 | 20 Jun 2025 | 18 Jul 2025 | 22 Aug 2025 | 19 Sep 2025 | 17 Oct 2025 | 21 Nov 2025 | 19 Dec 2025 | 15 Jan 2026 | 20 Mar 2026 | 17 Apr 2026 |
![]() | ||||||||||||
BKTB | Mon | 7 Apr 2025 | 5 May 2025 | 2 Jun 2025 | 7 Jul 2025 | 4 Aug 2025 | 1 Sep 2025 | 6 Oct 2025 | 3 Nov 2025 | 1 Dec 2025 | 2 Feb 2026 | 2 Mar 2026 |
CMGT | Mon | 7 Apr 2025 | 5 May 2025 | 2 Jun 2025 | - | 4 Aug 2025 | - | 6 Oct 2025 | 3 Nov 2025 | - | 2 Feb 2026 | 2 Mar 2026 |
BMT1 | Mon | - | 5 May 2025 | - | 7 Jul 2025 | - | - | - | - | 1 Dec 2025 | - | - |
BOA2 | Mon | - | 5 May 2025 | - | - | - | 1 Sep 2025 | - | - | - | 2 Feb 2026 | - |
BOA3 | Mon | - | 5 May 2025 | - | - | - | - | 6 Oct 2025 | - | - | 2 Feb 2026 | - |
FMCL | Mon | - | - | 2 Jun 2025 | - | - | - | 6 Oct 2025 | 3 Nov 2025 | - | - | - |
FNST | Tues | 8 Apr 2025 | 6 May 2025 | - | 8 Jul 2025 | 5 Aug 2025 | - | 7 Oct 2025 | 4 Nov 2025 | 2 Dec 2025 | - | 3 Mar 2026 |
MACS | Tues | 8 Apr 2025 | 6 May 2025 | - | - | 5 Aug 2025 | 2 Sep 2025 | - | 4 Nov 2025 | - | 3 Feb 2026 | - |
PMSR | Tues | 8 Apr 2025 | 6 May 2025 | 3 Jun 2025 | 8 Jul 2025 | 5 Aug 2025 | 2 Sep 2025 | - | 4 Nov 2025 | 2 Dec 2025 | 3 Feb 2026 | 3 Mar 2026 |
BOA1 | Tues | - | 6 May 2025 | - | - | - | - | 7 Oct 2025 | - | - | 3 Feb 2026 | - |
BMT3 | Tues | - | - | 3 Jun 2025 | - | - | 2 Sep 2025 | - | 4 Nov 2025 | - | - | - |
BMT2 | Tues | - | - | 3 Jun 2025 | - | - | - | 7 Oct 2025 | 4 Nov 2025 | - | - | - |
CPBK | Wed | 9 Apr 2025 | 7 May 2025 | 4 Jun 2025 | 9 Jul 2025 | 6 Aug 2025 | - | 8 Oct 2025 | 5 Nov 2025 | 3 Dec 2025 | 4 Feb 2026 | 4 Mar 2026 |
CRPS | Wed | 9 Apr 2025 | 7 May 2025 | 4 Jun 2025 | - | - | 3 Sep 2025 | - | 5 Nov 2025 | - | 4 Feb 2026 | - |
ITRT | Wed | 9 Apr 2025 | 7 May 2025 | - | 9 Jul 2025 | - | 3 Sep 2025 | - | 5 Nov 2025 | 3 Dec 2025 | - | - |
BLAP | Wed | - | 7 May 2025 | - | - | - | 3 Sep 2025 | - | - | - | 4 Feb 2026 | - |
MGMT | Wed | - | 7 May 2025 | - | - | - | - | 8 Oct 2025 | - | - | 4 Feb 2026 | - |
HRLR | Wed | - | - | 4 Jun 2025 | - | - | 3 Sep 2025 | - | 5 Nov 2025 | - | - | - |
BLAC | Thurs | 10 Apr 2025 | 8 May 2025 | - | 10 Jul 2025 | - | - | - | 6 Nov 2025 | 4 Dec 2025 | - | - |
BUSL | Thurs | 10 Apr 2025 | 8 May 2025 | 5 Jun 2025 | 10 Jul 2025 | 7 Aug 2025 | 4 Sep 2025 | 9 Oct 2025 | 6 Nov 2025 | 4 Dec 2025 | 5 Feb 2026 | 5 Mar 2026 |
FRRF | Thurs | 10 Apr 2025 | 8 May 2025 | - | 10 Jul 2025 | - | - | - | 6 Nov 2025 | 4 Dec 2025 | - | - |
MMPR | Thurs | - | 8 May 2025 | - | - | - | 4 Sep 2025 | - | - | 4 Dec 2025 | - | - |
OLPR | Thurs | - | - | 5 Jun 2025 | - | - | 4 Sep 2025 | - | 6 Nov 2025 | - | - | - |
ECON | Thurs | - | - | 5 Jun 2025 | - | - | - | 9 Oct 2025 | 6 Nov 2025 | - | - | - |
Exam
Timetable
- Important Deadlines
- Exam Dates
- Dissertation Deadlines
ONLINE & PAPER
Exam timetable and distance
exam venues
Find your exam dates and plan ahead with the latest ICB Exam Timetable. Please check whether your exam is online or paper-based.
Booking procedures differ: Self-study/Distance students book and pay via the Student Portal, while Classroom students must book through their training centre.
Be sure to read the full exam guidelines and ICB Policies before booking. Early booking is essential, especially for distance venue exams, which have limited capacity.
RPL & RTAP
![]() | June 2025 | August 2025 | October 2025 | December 2025 | March 2026 |
---|---|---|---|---|---|
Closing Date | Mon 26 May 2025 | Sat 26 Jul 2025 | Thurs 25 Sep 2025 | Mon 10 Nov 2025 | Wed 25 Feb 2026 |
Last Date to Postpone | Sun 15 Jun 2025 | Fri 15 Aug 2025 | Wed 15 Oct 2025 | Sun 30 Nov 2025 | Sun 15 Mar 2026 |
Last Date for Submission | Mon 30 Jun 2025 | Sat 30 Aug 2025 | Thurs 30 Oct 2025 | Mon 15 Dec 2025 | Mon 30 Mar 2026 |
Results Release Date | Fri 15 Aug 2025 | Fri 17 Oct 2025 | Fri 19 Dec 2025 | Fri 13 Feb 2026 | Fri 22 May 2026 |
![]() | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Feb 2027 | Mar 2027 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Online | Paper | Online | Online | Paper | Online | Paper | Online | Paper | Online | |
![]() | All Students | All Students | All Students | All Students | Training Centre | All Students | All Students | All Students | Training Centre | All Students |
|
![]() |
|||||||||||
Closing Date | Fri | 13 Mar 2026 | 3 Apr 2026 | 1 May 2026 | 5 Jun 2026 | 3 Jul 2026 | 7 Aug 2026 | 4 Sep 2026 | 9 Oct 2026 | 22 Jan 2027 | 5 Feb 2027 |
Last Date to Postpone | Fri | 27 Mar 2026 | 17 Apr 2026 | 15 May 2026 | 19 Jun 2026 | 17 Jul 2026 | 21 Aug 2026 | 18 Sep 2026 | 23 Oct 2026 | 29 Jan 2027 | 19 Feb 2027 |
Last Date of PoE Completion | Wed | 8 Apr 2026 | 29 Apr 2026 | 27 May 2026 | 1 Jul 2026 | 29 Jul 2026 | 2 Sep 2026 | 30 Sep 2026 | 4 Nov 2026 | 10 Feb 2027 | 3 Mar 2027 |
Results Release Date | Fri | 29 May 2026 | 19 Jun 2026 | 17 Jul 2026 | 21 Aug 2026 | 18 Sep 2026 | 23 Oct 2026 | 20 Nov 2026 | 15 Jan 2027 | 2 Apr 2027 | 23 Apr 2027 |
![]() |
|||||||||||
BKTB | Mon | 13 Apr 2026 | 4 May 2026 | 1 Jun 2026 | 6 Jul 2026 | 3 Aug 2026 | 7 Sep 2026 | 5 Oct 2026 | 9 Nov 2026 | 15 Feb 2027 | 8 Mar 2027 |
CMGT | Mon | 13 Apr 2026 | 4 May 2026 | 1 Jun 2026 | - | 3 Aug 2026 | 7 Sep 2026 | 5 Oct 2026 | - | 15 Feb 2027 | 8 Mar 2027 |
FMCL | Mon | 13 Apr 2026 | - | 1 Jun 2026 | - | - | - | 5 Oct 2026 | - | - | - |
BMT1 | Mon | - | 4 May 2026 | - | 6 Jul 2026 | - | - | - | 9 Nov 2026 | - | - |
BOA2 | Mon | - | 4 May 2026 | - | - | - | 7 Sep 2026 | - | - | - | 8 Mar 2027 |
BOA3 | Mon | - | 4 May 2026 | - | - | - | 7 Sep 2026 | - | - | - | 8 Mar 2027 |
PMSR | Tues | 14 Apr 2026 | 5 May 2026 | 2 Jun 2026 | 7 Jul 2026 | 4 Aug 2026 | 8 Sep 2026 | 6 Oct 2026 | 10 Nov 2026 | 16 Feb 2027 | 9 Mar 2027 |
FNST | Tues | 14 Apr 2026 | 5 May 2026 | - | 7 Jul 2026 | 4 Aug 2026 | 8 Sep 2026 | 6 Oct 2026 | 10 Nov 2026 | 16 Feb 2027 | - |
BMT3 | Tues | 14 Apr 2026 | - | 2 Jun 2026 | - | - | - | 6 Oct 2026 | - | - | - |
MACS | Tues | - | 5 May 2026 | 2 Jun 2026 | - | - | 8 Sep 2026 | 6 Oct 2026 | - | - | 9 Mar 2027 |
BOA1 | Tues | - | 5 May 2026 | - | - | - | 8 Sep 2026 | - | - | - | 9 Mar 2027 |
BMT2 | Tues | - | - | 2 Jun 2026 | - | - | - | 6 Oct 2026 | - | - | 9 Mar 2027 |
CPBK | Wed | 15 Apr 2026 | 6 May 2026 | 3 Jun 2026 | 8 Jul 2026 | 5 Aug 2026 | 9 Sep 2026 | 7 Oct 2026 | 11 Nov 2026 | 17 Feb 2027 | 10 Mar 2027 |
ITRT | Wed | 15 Apr 2026 | 6 May 2026 | - | 8 Jul 2026 | - | 9 Sep 2026 | 7 Oct 2026 | 11 Nov 2026 | - | - |
HRLR | Wed | 15 Apr 2026 | - | 3 Jun 2026 | - | - | - | 7 Oct 2026 | - | - | - |
MGMT | Wed | - | 6 May 2026 | - | - | - | 9 Sep 2026 | - | - | - | 10 Mar 2027 |
CRPS | Wed | - | 6 May 2026 | 3 Jun 2026 | - | - | 9 Sep 2026 | 7 Oct 2026 | - | - | 10 Mar 2027 |
BLAP | Wed | - | 6 May 2026 | - | - | - | 9 Sep 2026 | - | - | - | 10 Mar 2027 |
BUSL | Thurs | 16 Apr 2026 | 7 May 2026 | 4 Jun 2026 | 9 Jul 2026 | 6 Aug 2026 | 10 Sep 2026 | 8 Oct 2026 | 12 Nov 2026 | 18 Feb 2027 | 11 Mar 2027 |
BLAC | Thurs | 16 Apr 2026 | 7 May 2026 | - | 9 Jul 2026 | - | - | 8 Oct 2026 | 12 Nov 2026 | - | - |
FRRF | Thurs | 16 Apr 2026 | 7 May 2026 | - | 9 Jul 2026 | - | - | 8 Oct 2026 | 12 Nov 2026 | - | - |
MMPR | Thurs | - | 7 May 2026 | - | - | - | 10 Sep 2026 | - | - | - | 11 Mar 2027 |
OLPR | Thurs | - | - | 4 Jun 2026 | - | - | - | 8 Oct 2026 | - | - | 11 Mar 2027 |
ECON | Thurs | 16 Apr 2026 | - | 4 Jun 2026 | - | - | - | 8 Oct 2026 | - | - | - |
RPL & RTAP
![]() | March 2026 | June 2026 | August 2026 | October 2026 | December 2026 | March 2026 |
---|---|---|---|---|---|---|
Closing Date | Mon 2 Mar 2026 | Tues 2 Jun 2026 | Mon 3 Aug 2026 | Fri 02 Oct 2026 | Tue 17 Nov 2026 | Thu 04 Mar 2027 |
Last Date to Postpone | Sun 15 Mar 2026 | Mon 15 Jun 2026 | Sun 16 Aug 2026 | Thu 15 Oct 2026 | Mon 30 Nov 2026 | Mon 15 Mar 2027 |
Last Date for Submission | Mon 30 Mar 2026 | Tues 30 Jun 2026 | Mon 31 Aug 2026 | Fri 30 Oct 2026 | Tue 15 Dec 2026 | Tue 30 Mar 2027 |
Results Release Date | Fri 15 May 2026 | Fri 14 Aug 2025 | Fri 16 Oct 2026 | Fri 18 Dec 2026 | Fri 12 Feb 2027 | Fri 21 May 2027 |
Quicklinks
Need advice on the best course for you?
FAQs
Exam Session Duration and Times
All exam sessions (online and paper) are 3 hours long, plus an additional 30 minutes for setup and reading time.
- Paper exams take place from 09:00 to 12:30.
- Online exams can be started any time between 09:00 and 13:00, but all sessions will automatically close at 16:30.
- RPL and RTAP submissions must be completed by 13:00.
Payment Methods
- Credit or Debit Card
Pay securely with your credit or debit card via the ICB Student Portal. - Instant EFT
Make a real-time EFT payment directly through the ICB Student Portal. - Mobicred (Buy Now, Pay Later)
Choose Mobicred as a payment option during checkout to split your fees into manageable monthly instalments. - EFT or Bank Deposit
Make a direct bank transfer. Please use your ICB reference number or South African ID number as the payment reference.
Banking Details:
Bank: FNB (First National Bank)
Account Name: The Institute of Certified Bookkeepers (Pty) Ltd
Account Number: 50262418757
Branch Code: 201509 - No Cash Payments
The ICB does not accept cash. If you must pay with cash, deposit it at an FNB branch and email us the proof of payment. - No Debit Orders
The ICB does not offer debit order payment options. - Corporate or Employer Payments
If your employer or sponsor is covering your fees, ask us for a formal quote. They must use your ICB reference number or ID number as the payment reference.
Note for Foreign Students:
If this is your first payment to the ICB, please contact us to obtain your payment reference number.
Study Options
Whether you prefer to study on your own or with structured support, ICB gives you the flexibility to choose the path that fits your life.
- Option 1: Self-Study
Study at your own pace, on your own schedule. Register directly with ICB, choose your subjects, and source your own learning materials. Perfect for motivated, independent learners who want flexibility. - Option 2: Study with a Training Centre
Join an accredited ICB training centre (classroom or online) for structured classes, tutor support, and help with exam preparation. A great option if you prefer guided learning.
Outcomes & Qualifications
- Professional Certificate — after each subject
- ICB / IQB Certificate — upon completing the full qualification (recognised locally & internationally)
- FASSET NQF Qualification Certificate — for students who enrolled on the NQF pathway before 30 June 2026 (final completion: 30 June 2029)
Assessment Structure
Each ICB subject follows a structured assessment process through MACCI, our online assessment platform. Your learning is divided into three phases, each with assignments and online tests, followed by a final exam (online or paper-based). Your Portfolio of Evidence (PoE) counts 30% and your final exam 70%, with a 60% pass mark.
MACCI gives you access to your Digital PoE, instant test results, and progress tracking. All students—whether self-study or with a training centre —complete their assessments on MACCI. Final exams can be done online (with stable internet) or at a venue. Registration and bookings are fully online through the Student Portal or via your training centre.
Exam Venues (Paper Exams for Self-Study and Distance Students)
2025/2026 Exams
The following ICB venues offer paper-based exams only, and each has limited seating. Be sure to book early to secure your place:
- Durban (DBN): Glenwood Presbyterian Church – 50 seats
- Pretoria (PTA): Akasia Country Club – 50 seats
- Johannesburg (JHB): Benoni Central Methodist Church – 108 seats
- Cape Town (CPT): Goodwood Sports Club – 100 seats
- Johannesburg (JHB): Sandton IBTC – 78 seats
Please note: Online exams are not available at these venues.
2026/2027 Exams
- DBN: Glenwood Presbyterian Church
- JHB: Benoni Central Methodist Church
- CPT: Graduated House, Century City
- JHB: Sandton IBTC
Please note: These venues are relevant for the Paper Exams (Distance and Self Study Students only)
Important Exam Information
- All students can choose between paper-based or online exams (where available).
- Exam timetables, venues, and times are subject to change at ICB’s sole discretion.
- ICB venues have limited capacity, so book early to secure your seat.
- All exams are conducted in line with ICB Policies, available on the ICB website.
- Before booking an online exam, students must ensure they have the required resources and setup in place. Refer to the Knowledge Base for full technical requirements.
NQF and IQB Pathways
- Students who register from 1 July 2026 onward will follow the IQB pathway, which is internationally recognised but not aligned to the South African NQF framework.
- Students who register before 30 June 2026 will remain on the NQF pathway and must complete their qualifications by 30 June 2029 as planned.
Let us guide you!
Whether you’re just starting out or looking to upskill, we’re here to help you boost your career with confidence.